does anyone have copy of torque specs

Help Support SkidSteer Forum:


RECOMMENDED TORQUE SPECIFICATIONS​

N​
[FONT=Helvetica-Bold+2][FONT=Helvetica-Bold+2]á[/FONT][/FONT]m kgm Ft. Lbs.
First Number is N/M
Second Number is KG/M
Third Number is FT/LBS

Main Bearing Bolts 163 14 120
Connecting Rod Nuts 85 9 63
Cylinder Head Bolts (with Engine Cold) 150 15 110
Intake Manifold-to-Cylinder Head 35 4 26
Exhaust Manifold-to-Cylinder Head 38 4 28
Exhaust Pipe-to-Flange 31 4 23
Flywheel-to-Crankshaft 217 22 160
Oil Pan Drain Plug 41 4 30
Valve Rocker Cover Bolts 18 2 13
Crankshaft Pulley-to-Crankshaft 224 23 165
Self-Locking Screw-Valve Rocker Arm 24 3 18
Injector Attachment Bolts 23 2 17
Oil Pump-to-Block 49 5 36
Water Pump-to-Cylinder Block 35 4 26
Water Pump Cover-to-Pump 27 3 20
Oil Pan-to-Cylinder Block (Stamped) 30 3 22
Injector Line Nuts 27 3 20
Leak-off Tube Banjo Fitting Bolts 8 1 6
Injection Pump-to-Front Adapter Plate 24 3 18
Camshaft Drive Gear-to-Block 140 14 103
Front Adapter Plate-to-Cylinder Block 19 2 14
Front Cover-to-Front Adapter Plate 22 2 16
Camshaft Gear Bolts 58 6 43
Oil Filter Retaining Bolts 65 7 48
Oil Filter Mounting Bolt Insert 34 4 25
Starting Motor-to-Rear Adapter Plate 31 3 23
Governor Drive Gear Nut 122 13 90
Oil Pump Gear Stop 95 10 70
Oil Pressure Switch Assembly 31 3 23
Turbocharger-to-Exhaust Manifold 44 5 33​
Fan-to-Pulley Bolts 22 2 16
 
RECOMMENDED TORQUE SPECIFICATIONS

N


[FONT=Helvetica-Bold+2][FONT=Helvetica-Bold+2]á[/FONT][/FONT]m kgm Ft. Lbs.

First Number is N/M

Second Number is KG/M

Third Number is FT/LBS


Main Bearing Bolts 163 14 120

Connecting Rod Nuts 85 9 63

Cylinder Head Bolts (with Engine Cold) 150 15 110

Intake Manifold-to-Cylinder Head 35 4 26

Exhaust Manifold-to-Cylinder Head 38 4 28

Exhaust Pipe-to-Flange 31 4 23

Flywheel-to-Crankshaft 217 22 160

Oil Pan Drain Plug 41 4 30

Valve Rocker Cover Bolts 18 2 13

Crankshaft Pulley-to-Crankshaft 224 23 165

Self-Locking Screw-Valve Rocker Arm 24 3 18

Injector Attachment Bolts 23 2 17

Oil Pump-to-Block 49 5 36

Water Pump-to-Cylinder Block 35 4 26

Water Pump Cover-to-Pump 27 3 20

Oil Pan-to-Cylinder Block (Stamped) 30 3 22

Injector Line Nuts 27 3 20

Leak-off Tube Banjo Fitting Bolts 8 1 6

Injection Pump-to-Front Adapter Plate 24 3 18

Camshaft Drive Gear-to-Block 140 14 103

Front Adapter Plate-to-Cylinder Block 19 2 14

Front Cover-to-Front Adapter Plate 22 2 16

Camshaft Gear Bolts 58 6 43

Oil Filter Retaining Bolts 65 7 48

Oil Filter Mounting Bolt Insert 34 4 25

Starting Motor-to-Rear Adapter Plate 31 3 23

Governor Drive Gear Nut 122 13 90

Oil Pump Gear Stop 95 10 70

Oil Pressure Switch Assembly 31 3 23

Turbocharger-to-Exhaust Manifold 44 5 33
Fan-to-Pulley Bolts 22 2 16

What equipment are these specs for?
 
RECOMMENDED TORQUE SPECIFICATIONS

N
ám kgm Ft. Lbs.
First Number is N/M
Second Number is KG/M
Third Number is FT/LBS

Main Bearing Bolts 163 14 120
Connecting Rod Nuts 85 9 63
Cylinder Head Bolts (with Engine Cold) 150 15 110
Intake Manifold-to-Cylinder Head 35 4 26
Exhaust Manifold-to-Cylinder Head 38 4 28
Exhaust Pipe-to-Flange 31 4 23
Flywheel-to-Crankshaft 217 22 160
Oil Pan Drain Plug 41 4 30
Valve Rocker Cover Bolts 18 2 13
Crankshaft Pulley-to-Crankshaft 224 23 165
Self-Locking Screw-Valve Rocker Arm 24 3 18
Injector Attachment Bolts 23 2 17
Oil Pump-to-Block 49 5 36
Water Pump-to-Cylinder Block 35 4 26
Water Pump Cover-to-Pump 27 3 20
Oil Pan-to-Cylinder Block (Stamped) 30 3 22
Injector Line Nuts 27 3 20
Leak-off Tube Banjo Fitting Bolts 8 1 6
Injection Pump-to-Front Adapter Plate 24 3 18
Camshaft Drive Gear-to-Block 140 14 103
Front Adapter Plate-to-Cylinder Block 19 2 14
Front Cover-to-Front Adapter Plate 22 2 16
Camshaft Gear Bolts 58 6 43
Oil Filter Retaining Bolts 65 7 48
Oil Filter Mounting Bolt Insert 34 4 25
Starting Motor-to-Rear Adapter Plate 31 3 23
Governor Drive Gear Nut 122 13 90
Oil Pump Gear Stop 95 10 70
Oil Pressure Switch Assembly 31 3 23
Turbocharger-to-Exhaust Manifold 44 5 33
Fan-to-Pulley Bolts 22 2 16
Thank you very much. Ihave eerything outback together but now I can't seem to bleed the air out of fuel lines. The plunger and screw method does not work.
 
Top